Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Past sponsor
The first one. They covered the cost of bringing the film to Fort Kent for Labor Day weekend, and their name went out with every post we made about the show, onto the marquee on Hall Street, and onto the screen before the lights went down.
Coming up
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Girls Trip | 2017 | R | 122 | Scope · 5.1, 7.1 | Sponsor Girls Trip |
| Glamour | 1934 | N/A | 74 | Flat (1.33) · 1 · 4K Restoration | Sponsor Glamour |
| Glass | 2019 | PG-13 | 129 | Scope · 5.1, 7.1, Atmos | Sponsor Glass |
| Going My Way | 1944 | N/A | 126 | Flat (1.33) · 1 | Sponsor Going My Way |
| Good Boys | 2019 | R | 90 | Scope · 5.1 | Sponsor Good Boys |
| Gorillas in the Mist | 1988 | PG-13 | 129 | Flat · 5.1 | Sponsor Gorillas in the Mist |
| Gosford Park | 2001 | R | 137 | Scope · 5.1 | Sponsor Gosford Park |
| Grace of My Heart | 1996 | R | 115 | Flat · 5.1 | Sponsor Grace of My Heart |
| Greenberg | 2010 | R | 107 | Scope · 5.1 | Sponsor Greenberg |
| Green Book | 2018 | PG-13 | 130 | Flat (2.00) · 5.1, 7.1 | Sponsor Green Book |
| Green Zone | 2010 | R | 115 | Scope · 5.1 | Sponsor Green Zone |
| Greta | 2019 | R | 94 | Scope · 5.1 · 4K | Sponsor Greta |
| Hail, Caesar! | 2016 | PG-13 | 106 | Flat · 5.1 · 4K | Sponsor Hail, Caesar! |
| Hail the Conquering Hero | 1944 | N/A | 101 | Flat (1.33) · 1 | Sponsor Hail the Conquering Hero |
| Half Baked | 1998 | R | 82 | Flat · 5.1 | Sponsor Half Baked |
| Half Brothers | 2020 | PG-13 | 96 | Scope · 5.1 | Sponsor Half Brothers |
| Halloween (2018) | 2018 | R | 106 | Scope · 5.1 | Sponsor Halloween (2018) |
| Halloween Ends | 2022 | R | 111 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor Halloween Ends |
| Halloween Ii | 1981 | R | 92 | Scope · 5.1 | Sponsor Halloween Ii |
| Halloween Iii: Season of the Witch | 1982 | R | 98 | Scope · 1 | Sponsor Halloween Iii: Season of the Witch |
| Halloween Kills | 2021 | R | 105 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor Halloween Kills |
| Hamlet 2 | 2008 | R | 91 | Flat · 5.1 | Sponsor Hamlet 2 |
| Hamnet | 2025 | PG-13 | 125 | Flat (1.78) · 5.1, Atmos · 4K | Sponsor Hamnet |
| Hanna | 2011 | PG-13 | 111 | Scope · 5.1 | Sponsor Hanna |
| Happiness | 1998 | NC-17 | 140 | Flat · 2 · 4K Restoration | Sponsor Happiness |
Before you ask
Looking to book the theater privately instead? See private rentals.
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.