Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Past sponsor
The first one. They covered the cost of bringing the film to Fort Kent for Labor Day weekend, and their name went out with every post we made about the show, onto the marquee on Hall Street, and onto the screen before the lights went down.
Coming up
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| My Little Chickadee | 1940 | N/A | 84 | Flat (1.35) · 1 · 4K Restoration | Sponsor My Little Chickadee |
| My Little Eye | 2004 | R | 95 | Flat · 5.1 | Sponsor My Little Eye |
| My Man Godfrey | 1936 | N/A | 94 | Flat (1.33) · 1 · 4K Restoration | Sponsor My Man Godfrey |
| My Soul to Take | 2010 | R | 107 | Scope · 5.1 · 2D & 3D | Sponsor My Soul to Take |
| Mystery Men | 1999 | PG-13 | 121 | Flat · 5.1 | Sponsor Mystery Men |
| Mystery Science Theater 3000: The Movie | 1996 | PG-13 | 74 | Flat · 5.1 | Sponsor Mystery Science Theater 3000: The Movie |
| My Summer of Love | 2005 | R | 87 | Flat · 5.1 | Sponsor My Summer of Love |
| Nanny Mcphee | 2006 | PG | 98 | Scope · 5.1 | Sponsor Nanny Mcphee |
| Nanny Mcphee Returns | 2010 | PG | 109 | Scope · 5.1 | Sponsor Nanny Mcphee Returns |
| Ned Kelly (2003) | 2004 | R | 110 | Scope · 5.1 | Sponsor Ned Kelly (2003) |
| Neighbors | 2014 | R | 97 | Scope · 5.1 | Sponsor Neighbors |
| Neighbors 2: Sorority Rising | 2016 | R | 92 | Scope · 5.1 | Sponsor Neighbors 2: Sorority Rising |
| Never Give a Sucker an Even Break | 1941 | N/A | 71 | Flat (1.35) · 1 · 4K Restoration | Sponsor Never Give a Sucker an Even Break |
| Never Rarely Sometimes Always | 2020 | PG-13 | 101 | Flat · 5.1 · 4K | Sponsor Never Rarely Sometimes Always |
| News of the World | 2020 | PG-13 | 118 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor News of the World |
| Night School | 2018 | PG-13 | 111 | Scope · 5.1, 7.1 | Sponsor Night School |
| Night Swim | 2024 | PG-13 | 98 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor Night Swim |
| Nobody | 2021 | R | 92 | Scope · 5.1, 7.1, Atmos | Sponsor Nobody |
| Nobody 2 | 2025 | R | 89 | Scope · 5.1, 7.1, Atmos | Sponsor Nobody 2 |
| Nocturnal Animals | 2016 | R | 116 | Scope · 5.1 | Sponsor Nocturnal Animals |
| Non-Stop | 2014 | PG-13 | 107 | Scope · 5.1 | Sponsor Non-Stop |
| Nope | 2022 | R | 130 | Flat (2.20) · 5.1, 7.1, Atmos, DTSX · 4K | Sponsor Nope |
| North Shore | 1987 | PG | 96 | Flat · 4 | Sponsor North Shore |
| Nosferatu | 2024 | R | 132 | Flat (1.66) · 5.1, 7.1, Atmos · 4K | Sponsor Nosferatu |
| Notting Hill | 1999 | PG-13 | 124 | Scope · 5.1 · 2K Restoration | Sponsor Notting Hill |
Before you ask
Looking to book the theater privately instead? See private rentals.
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.