Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Past sponsor
The first one. They covered the cost of bringing the film to Fort Kent for Labor Day weekend, and their name went out with every post we made about the show, onto the marquee on Hall Street, and onto the screen before the lights went down.
Coming up
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Bride of Frankenstein | 1935 | N/A | 75 | Flat (1.35) · 1 · 4K Remaster; accessibility (captions) | Sponsor Bride of Frankenstein |
| Bridesmaids | 2011 | R | 126 | Scope · 5.1 | Sponsor Bridesmaids |
| Brides of Dracula | 1960 | N/A | 86 | Flat (2.00) · 1 | Sponsor Brides of Dracula |
| Bridget Jones’s Baby | 2016 | R | 123 | Scope · 5.1 | Sponsor Bridget Jones’s Baby |
| Bridget Jones: The Edge of Reason | 2004 | R | 108 | Scope · 5.1 | Sponsor Bridget Jones: The Edge of Reason |
| Bright Victory | 1951 | N/A | 97 | Flat (1.33) · 1 | Sponsor Bright Victory |
| Bring It On | 2000 | PG-13 | 98 | Flat · 5.1 | Sponsor Bring It On |
| Broadway (1929) | 1929 | N/A | 105 | Flat (1.20) · 1 · 4K Restoration | Sponsor Broadway (1929) |
| Brokeback Mountain | 2005 | R | 134 | Flat · 5.1 · accessibility (captions) | Sponsor Brokeback Mountain |
| Broken Flowers | 2005 | R | 105 | Flat · 5.1 | Sponsor Broken Flowers |
| Bros | 2022 | R | 115 | Scope · 5.1 | Sponsor Bros |
| Bruce Almighty | 2003 | PG-13 | 101 | Flat · 5.1 | Sponsor Bruce Almighty |
| Brüno | 2009 | R | 82 | Flat · 5.1 | Sponsor Brüno |
| Buck Privates | 1941 | N/A | 84 | Flat (1.35) · 1 · 2K Restoration | Sponsor Buck Privates |
| Bugonia | 2025 | R | 118 | Flat (1.50) · 5.1, 7.1, Atmos | Sponsor Bugonia |
| Burn After Reading | 2008 | R | 96 | Flat · 5.1 · 4K | Sponsor Burn After Reading |
| By the Sea | 2015 | R | 122 | Scope · 5.1 | Sponsor By the Sea |
| Calcutta | 1947 | N/A | 83 | Flat (1.35) · 1 · 4K Restoration | Sponsor Calcutta |
| Candyman (1992) | 1992 | R | 99 | Flat · 4 | Sponsor Candyman (1992) |
| Candyman (2021) | 2021 | R | 91 | Scope · 5.1 | Sponsor Candyman (2021) |
| Canyon Passage | 1946 | N/A | 92 | Flat (1.35) · 1 · 4K Restoration | Sponsor Canyon Passage |
| Cape Fear (1962) | 1962 | N/A | 105 | Flat · 1 · 4K Restoration | Sponsor Cape Fear (1962) |
| Cape Fear (1991) | 1991 | R | 128 | Scope · 5.1 | Sponsor Cape Fear (1991) |
| Captain Underpants: The First Epic Movie | 2017 | PG | 89 | Flat · 5.1 | Sponsor Captain Underpants: The First Epic Movie |
| Captive State | 2019 | PG-13 | 109 | Scope · 5.1 | Sponsor Captive State |
Before you ask
Looking to book the theater privately instead? See private rentals.
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.